TB Core: 47 7/8" x 40 5/8" x 5"
HTXTB9551
Login to see pricing.
| Part # | HTXTB9551 |
|---|---|
| Height | 47.875 |
| Width | 40.625 |
| Depth | 5 |
| Design Style | Flat Fin |
| Custom Core Type | TB |
| Top Header Type | 54A |
| Top Header Gauge | 0.05 |
| Top Header Width | 8.5 |
| Top Header Length | 42.5 |
| Top Header Position | Centered |
| Bottom Header Type | 54A |
| Bottom Header Gauge | 0.05 |
| Bottom Header Width | 8.5 |
| Bottom Header Length | 42.5 |
| Bottom Header Position | Centered |
| Make | Hough |
| Model | 560 |
| Notes | TB Core: 47 7/8" x 40 5/8" x 5" - (1/2" Smooth Tubes - 5/8" Centers) |
| Reference # | HTXTB9551 |
Write Your Own Review