TB Core: 47 7/8" x 41 1/4" x 5"
HTXTB6941
Login to see pricing.
| Part # | HTXTB6941 |
|---|---|
| Height | 47.875 |
| Width | 41.25 |
| Depth | 5 |
| Design Style | Flat Fin |
| Custom Core Type | TB |
| Top Header Type | 52A |
| Top Header Gauge | 0.05 |
| Top Header Width | 8.25 |
| Top Header Length | 43.75 |
| Top Header Position | Centered |
| Bottom Header Type | 52A |
| Bottom Header Gauge | 0.05 |
| Bottom Header Width | 8.25 |
| Bottom Header Length | 43.75 |
| Bottom Header Position | Centered |
| Make | P & H |
| Model | Crane |
| Notes | TB Core: 47 7/8" x 41 1/4" x 5" - (1/2" Smooth Tubes - 5/8" Centers) |
| Reference # | HTXTB6941 |
Write Your Own Review