CLF Core: 40 1/8" x 29 1/2" x 3"
HTXCLF7861
Login to see pricing.
| Part # | HTXCLF7861 |
|---|---|
| Height | 40.125 |
| Width | 29.5 |
| Depth | 3 |
| Design Style | Serpentine Fin |
| Custom Core Type | CLF |
| Top Header Type | 42A |
| Top Header Gauge | 0.05 |
| Top Header Width | 10.625 |
| Top Header Length | 31.75 |
| Top Header Position | 1-3/4" OH |
| Bottom Header Type | 40A |
| Bottom Header Gauge | 0.05 |
| Bottom Header Width | 8 |
| Bottom Header Length | 31.75 |
| Bottom Header Position | 1-3/4" OH |
| Make | Marmon |
| Model | N/A |
| Notes | CLF Core: 40 1/8" x 29 1/2" x 3" - (1/2" Dimpled Tubes - 9/16" Centers) - Temp 30 - Top: 42 Bolt Holes - Bottom: 40 Bolt Holes |
| Reference # | HTXCLF7861 |
Write Your Own Review