TBQ Core: 35 7/8" x 35 5/8" x 3"
HTXTBQ7685
Login to see pricing.
| Part # | HTXTBQ7685 |
|---|---|
| Height | 35.875 |
| Width | 35.625 |
| Depth | 3 |
| Design Style | Flat Fin |
| Custom Core Type | TBQ |
| Top Header Type | 34H |
| Top Header Gauge | 0.05 |
| Top Header Width | 6.5 |
| Top Header Length | 39.5 |
| Top Header Position | 1 3/8 inch OH |
| Bottom Header Type | 34H |
| Bottom Header Gauge | 0.125 |
| Bottom Header Width | 6.5 |
| Bottom Header Length | 39.5 |
| Bottom Header Position | 1 3/8 inch OH |
| Make | Buda |
| Model | N/A |
| Notes | TBQ Core: 35 7/8" x 35 5/8" x 3" - (3/4" Smooth Tubes - 5/8" Centers) - Heavy Bottom Header |
| Reference # | HTXTBQ7685 |
Write Your Own Review