TBQ Core: 37 5/8" x 25" x 2 1/4"
HTXTBQ6750
Login to see pricing.
| Part # | HTXTBQ6750 |
|---|---|
| Height | 37.625 |
| Width | 25 |
| Depth | 2.25 |
| Design Style | Flat Fin |
| Custom Core Type | TBQ |
| Top Header Type | 38A |
| Top Header Gauge | 0.05 |
| Top Header Width | 6.25 |
| Top Header Length | 27.5 |
| Top Header Position | Centered |
| Bottom Header Type | 38A |
| Bottom Header Gauge | 0.05 |
| Bottom Header Width | 6.25 |
| Bottom Header Length | 27.5 |
| Bottom Header Position | Centered |
| Make | International |
| Model | N/A |
| Notes | TBQ Core: 37 5/8" x 25" x 2 1/4" - (3/4" Smooth Tubes - 5/8" Centers) |
| Reference # | HTXTBQ6750 |
Write Your Own Review