TBQ Core: 35 5/8" x 26 1/4" x 2 1/4"
HTXTBQ1682
Login to see pricing.
| Part # | HTXTBQ1682 |
|---|---|
| Height | 35.625 |
| Width | 26.25 |
| Depth | 2.25 |
| Design Style | Flat Fin |
| Custom Core Type | TBQ |
| Top Header Type | 46B |
| Top Header Gauge | 0.05 |
| Top Header Width | 4 |
| Top Header Length | 27.375 |
| Top Header Position | Centered |
| Bottom Header Type | 46B |
| Bottom Header Gauge | 0.05 |
| Bottom Header Width | 4 |
| Bottom Header Length | 27.375 |
| Bottom Header Position | Centered |
| Make | N/A |
| Model | N/A |
| Notes | TBQ Core: 35 5/8" x 26 1/4" x 2 1/4" - (3/4" Smooth Tubes - 5/8" Centers) - 3/4" RC |
| Reference # | HTXTBQ1682 |
Write Your Own Review