TB Core: 35" x 33 1/8" x 4"
HTXTB9506
Login to see pricing.
| Part # | HTXTB9506 |
|---|---|
| Height | 35 |
| Width | 33.125 |
| Depth | 4 |
| Design Style | Flat Fin |
| Custom Core Type | TB |
| Top Header Type | 46A |
| Top Header Gauge | 0.125 |
| Top Header Width | 8 |
| Top Header Length | 36.5 |
| Top Header Position | 1-3/8" OH |
| Bottom Header Type | 46A |
| Bottom Header Gauge | 0.125 |
| Bottom Header Width | 8 |
| Bottom Header Length | 36.5 |
| Bottom Header Position | 1-3/8" OH |
| Make | Caterpillar |
| Model | N/A |
| Notes | TB Core: 35" x 33 1/8" x 4" - (1/2" Smooth Tubes - 5/8" Centers) - Heavy Headers |
| Reference # | HTXTB9506 |
Write Your Own Review