TBQ Core: 32 1/4" x 28 3/4" x 3 3/4"
HTXTBQ3586
Login to see pricing.
| Part # | HTXTBQ3586 |
|---|---|
| Height | 32.25 |
| Width | 28.75 |
| Depth | 3.75 |
| Design Style | Flat Fin |
| Custom Core Type | TBQ |
| Top Header Type | 46A |
| Top Header Gauge | 0.05 |
| Top Header Width | 10.25 |
| Top Header Length | 31.5 |
| Top Header Position | 1-1/8" OH |
| Bottom Header Type | 42A |
| Bottom Header Gauge | 0.05 |
| Bottom Header Width | 6.125 |
| Bottom Header Length | 31.5 |
| Bottom Header Position | Centered |
| Make | Case |
| Model | N/A |
| Notes | TBQ Core: 32 1/4" x 28 3/4" x 3 3/4" - (3/4" Smooth Tubes - 5/8" Centers) |
| Reference # | HTXTBQ3586 |
Write Your Own Review