TB Core: 30" x 29 3/8" x 3"
HTXTB7900
Login to see pricing.
| Part # | HTXTB7900 |
|---|---|
| Height | 30 |
| Width | 29.375 |
| Depth | 3 |
| Design Style | Flat Fin |
| Custom Core Type | TB |
| Top Header Type | 44 |
| Top Header Gauge | 0.05 |
| Top Header Width | 10.625 |
| Top Header Length | 31.75 |
| Top Header Position | 3-1/8" OH |
| Bottom Header Type | 40 |
| Bottom Header Gauge | 0.05 |
| Bottom Header Width | 8 |
| Bottom Header Length | 31.75 |
| Bottom Header Position | 3-1/8" OH |
| Make | Marmon |
| Model | N/A |
| Notes | TB Core: 30" x 29 3/8" x 3" - (1/2" Smooth Tubes - 5/8" Centers) |
| Reference # | HTXTB7900 |
Write Your Own Review