TB Core: 30 1/4" x 29 3/8" x 2"
HTXTB3850
Login to see pricing.
| Part # | HTXTB3850 |
|---|---|
| Height | 30.25 |
| Width | 29.375 |
| Depth | 2 |
| Design Style | Flat Fin |
| Custom Core Type | TB |
| Top Header Type | 54A |
| Top Header Gauge | 0.05 |
| Top Header Width | 10.25 |
| Top Header Length | 31.25 |
| Top Header Position | 2-3/4" OH |
| Bottom Header Type | 40A |
| Bottom Header Gauge | 0.05 |
| Bottom Header Width | 6.875 |
| Bottom Header Length | 31.25 |
| Bottom Header Position | 2-3/4" OH |
| Make | Paystar |
| Model | 5070 |
| Notes | TB Core: 30 1/4" x 29 3/8" x 2" - (1/2" Smooth Tubes - 5/8" Centers) - Temp 18 |
| Reference # | HTXTB3850 |
Write Your Own Review