TBQ Core: 26 3/4" x 26 7/8" x 3 3/4"
HTXTBQ861
Login to see pricing.
| Part # | HTXTBQ861 |
|---|---|
| Height | 26.75 |
| Width | 26.875 |
| Depth | 3.75 |
| Design Style | Flat Fin |
| Custom Core Type | TBQ |
| Top Header Type | 26A |
| Top Header Gauge | 0.125 |
| Top Header Width | 5.5 |
| Top Header Length | 27.5 |
| Top Header Position | Centered |
| Bottom Header Type | 26A |
| Bottom Header Gauge | 0.125 |
| Bottom Header Width | 5.5 |
| Bottom Header Length | 27.5 |
| Bottom Header Position | Centered |
| Make | 2S |
| Model | N/A |
| Notes | TBQ Core: 26 3/4" x 26 7/8" x 3 3/4" - (3/4" Smooth Tubes - 5/8" Centers) - Extra Cooling - Heavy Headers |
| Reference # | HTXTBQ861 |
Write Your Own Review