TBQ Core: 26 3/4" x 23 3/4" x 3 3/4"
HTXTBQ840
Login to see pricing.
| Part # | HTXTBQ840 |
|---|---|
| Height | 26.75 |
| Width | 23.75 |
| Depth | 3.75 |
| Design Style | Flat Fin |
| Custom Core Type | TBQ |
| Top Header Type | 28Z |
| Top Header Gauge | 0.125 |
| Top Header Width | 8.5 |
| Top Header Length | 33 |
| Top Header Position | 2-1/4" OH |
| Bottom Header Type | 24A |
| Bottom Header Gauge | 0.125 |
| Bottom Header Width | 6.625 |
| Bottom Header Length | 24.125 |
| Bottom Header Position | 1-1/4" OH |
| Make | Caterpillar |
| Model | N/A |
| Notes | TBQ Core: 26 3/4" x 23 3/4" x 3 3/4" - (3/4" Smooth Tubes - 5/8" Centers) - Heavy Headers - Offset For Oil Cooler |
| Reference # | HTXTBQ840 |
Write Your Own Review