TBQ Core: 26 7/8" x 24 3/8" x 3 3/4"
HTXTBQ8287
Login to see pricing.
| Part # | HTXTBQ8287 |
|---|---|
| Height | 26.875 |
| Width | 24.375 |
| Depth | 3.75 |
| Design Style | Flat Fin |
| Custom Core Type | TBQ |
| Top Header Type | 26A |
| Top Header Gauge | 0.125 |
| Top Header Width | 6.25 |
| Top Header Length | 26.75 |
| Top Header Position | Centered |
| Bottom Header Type | 26A |
| Bottom Header Gauge | 0.125 |
| Bottom Header Width | 6.25 |
| Bottom Header Length | 26.75 |
| Bottom Header Position | Centered |
| Make | Buda |
| Model | N/A |
| Notes | TBQ Core: 26 7/8" x 24 3/8" x 3 3/4" - (3/4" Smooth Tubes - 5/8" Centers) - Heavy Headers |
| Reference # | HTXTBQ8287 |
Write Your Own Review