TB Core: 29 5/8" x 32 1/2" x 2 1/2"
HTXTB9907
Login to see pricing.
| Part # | HTXTB9907 |
|---|---|
| Height | 29.625 |
| Width | 32.5 |
| Depth | 2.5 |
| Design Style | Flat Fin |
| Custom Core Type | TB |
| Top Header Type | 34HH |
| Top Header Gauge | 0.125 |
| Top Header Width | 5.5 |
| Top Header Length | 36.5 |
| Top Header Position | Centered |
| Bottom Header Type | 30HH |
| Bottom Header Gauge | 0.125 |
| Bottom Header Width | 5.5 |
| Bottom Header Length | 33.25 |
| Bottom Header Position | Centered |
| Make | Caterpillar |
| Model | N/A |
| Notes | TB Core: 29 5/8" x 32 1/2" x 2 1/2" - (1/2" Smooth Tubes - 5/8" Centers) - Heavy Headers - Core Notched @ Bottom Header |
| Reference # | HTXTB9907 |
Write Your Own Review