TB Core: 28 1/4" x 29 3/8" x 2 1/2"
HTXTB9503
Login to see pricing.
| Part # | HTXTB9503 |
|---|---|
| Height | 28.25 |
| Width | 29.375 |
| Depth | 2.5 |
| Design Style | Flat Fin |
| Custom Core Type | TB |
| Top Header Type | 30F |
| Top Header Gauge | 0.125 |
| Top Header Width | 5.5 |
| Top Header Length | 32.625 |
| Top Header Position | Centered |
| Bottom Header Type | 26A |
| Bottom Header Gauge | 0.125 |
| Bottom Header Width | 5.5 |
| Bottom Header Length | 29.375 |
| Bottom Header Position | Centered |
| Make | Caterpillar |
| Model | N/A |
| Notes | TB Core: 28 1/4" x 29 3/8" x 2 1/2" - (1/2" Smooth Tubes - 5/8" Centers) - Heavy Headers - Core Notched @ Bottom Header |
| Reference # | HTXTB9503 |
Write Your Own Review