TB Core: 25 3/8" x 25 5/8" x 3 1/2"
HTXTB6234
Login to see pricing.
| Part # | HTXTB6234 |
|---|---|
| Height | 25.375 |
| Width | 25.625 |
| Depth | 3.5 |
| Design Style | Flat Fin |
| Custom Core Type | TB |
| Top Header Type | 26MM |
| Top Header Gauge | 0.125 |
| Top Header Width | 5.375 |
| Top Header Length | 28.375 |
| Top Header Position | Centered |
| Bottom Header Type | 26MM |
| Bottom Header Gauge | 0.125 |
| Bottom Header Width | 5.375 |
| Bottom Header Length | 28.375 |
| Bottom Header Position | Centered |
| Make | N/A |
| Model | N/A |
| Notes | TB Core: 25 3/8" x 25 5/8" x 3 1/2" - (1/2" Smooth Tubes - 5/8" Centers) - Extra Cooling - Heavy Headers |
| Reference # | HTXTB6234 |
Write Your Own Review