HTQ Core: 26 3/4" x 27 1/2" x 3"
HTXHTQ8077
Login to see pricing.
| Part # | HTXHTQ8077 |
|---|---|
| Height | 26.75 |
| Width | 27.5 |
| Depth | 3 |
| Design Style | Flat Fin |
| Custom Core Type | HTQ |
| Top Header Type | Solder-On |
| Top Header Gauge | 0.032 |
| Top Header Width | 4.25 |
| Top Header Length | 28.5 |
| Top Header Position | Centered |
| Bottom Header Type | Solder-On |
| Bottom Header Gauge | 0.032 |
| Bottom Header Width | 4.25 |
| Bottom Header Length | 28.5 |
| Bottom Header Position | Centered |
| Make | Case |
| Model | N/A |
| Notes | HTQ Core: 26 3/4" x 27 1/2" x 3" - (3/4" Smooth Tubes - 9/16" Centers) |
| Reference # | HTXHTQ8077 |
Write Your Own Review