HTQ Core: 25 1/2" x 24 3/8" x 3"
HTXHTQ6891
Login to see pricing.
| Part # | HTXHTQ6891 |
|---|---|
| Height | 25.5 |
| Width | 24.375 |
| Depth | 3 |
| Design Style | Flat Fin |
| Custom Core Type | HTQ |
| Top Header Type | Solder-On |
| Top Header Gauge | 0.032 |
| Top Header Width | 5 |
| Top Header Length | 26 |
| Top Header Position | Centered |
| Bottom Header Type | Solder-On |
| Bottom Header Gauge | 0.032 |
| Bottom Header Width | 4.5 |
| Bottom Header Length | 26 |
| Bottom Header Position | Centered |
| Make | Bucyrus-ERIE |
| Model | N/A |
| Notes | HTQ Core: 25 1/2" x 24 3/8" x 3" - (3/4" Smooth Tubes - 9/16" Centers) |
| Reference # | HTXHTQ6891 |
Write Your Own Review