HTQ Core: 26 1/4" x 18" x 33/4"
HTXHTQ6316
Login to see pricing.
| Part # | HTXHTQ6316 |
|---|---|
| Height | 26.25 |
| Width | 18 |
| Depth | 3.75 |
| Design Style | Flat Fin |
| Custom Core Type | HTQ |
| Top Header Type | Solder-On |
| Top Header Gauge | 0.032 |
| Top Header Width | 5 |
| Top Header Length | 18.375 |
| Top Header Position | FF |
| Bottom Header Type | Solder-On |
| Bottom Header Gauge | 0.032 |
| Bottom Header Width | 4 |
| Bottom Header Length | 18.375 |
| Bottom Header Position | Centered |
| Make | Case |
| Model | N/A |
| Notes | HTQ Core: 26 1/4" x 18" x 33/4" - (3/4" Smooth Tubes - 9/16" Centers) - No Solder Well 0n Bottom Header |
| Reference # | HTXHTQ6316 |
Write Your Own Review