TBQ Core: 23 3/4" x 22 1/2" x 3"
HTXTBQ6895
Login to see pricing.
| Part # | HTXTBQ6895 |
|---|---|
| Height | 23.75 |
| Width | 22.5 |
| Depth | 3 |
| Design Style | Flat Fin |
| Custom Core Type | TBQ |
| Top Header Type | 23A |
| Top Header Gauge | 0.05 |
| Top Header Width | 5.5 |
| Top Header Length | 25.75 |
| Top Header Position | Centered |
| Bottom Header Type | 23A |
| Bottom Header Gauge | 0.05 |
| Bottom Header Width | 5.5 |
| Bottom Header Length | 25.75 |
| Bottom Header Position | Centered |
| Make | Bucyrus |
| Model | N/A |
| Notes | TBQ Core: 23 3/4" x 22 1/2" x 3" - (3/4" Smooth Tubes - 5/8" Centers) |
| Reference # | HTXTBQ6895 |
Write Your Own Review