JCT Core: 23 5/8" x 21 7/8" x 2 1/2"
HTXJCT5578
Login to see pricing.
| Part # | HTXJCT5578 |
|---|---|
| Height | 23.625 |
| Width | 21.875 |
| Depth | 2.5 |
| Design Style | Serpentine Fin |
| Custom Core Type | JCT |
| Top Header Type | Solder-On |
| Top Header Gauge | 0.032 |
| Top Header Width | 3.5 |
| Top Header Length | 22.25 |
| Top Header Position | Centered |
| Bottom Header Type | Solder-On |
| Bottom Header Gauge | 0.032 |
| Bottom Header Width | 3.5 |
| Bottom Header Length | 22.25 |
| Bottom Header Position | Centered |
| Make | GM |
| Model | N/A |
| Notes | JCT Core: 23 5/8" x 21 7/8" x 2 1/2" - (1/2" Smooth Tubes - 3/8" Centers) |
| Reference # | HTXJCT5578 |
Write Your Own Review