JCT Core: 23 1/4" x 16 3/8" x 2"
HTXJCT5122
Login to see pricing.
| Part # | HTXJCT5122 |
|---|---|
| Height | 23.25 |
| Width | 16.375 |
| Depth | 2 |
| Design Style | Serpentine Fin |
| Custom Core Type | JCT |
| Top Header Type | Solder-On |
| Top Header Gauge | 0.032 |
| Top Header Width | 2.5 |
| Top Header Length | 17.25 |
| Top Header Position | Centered |
| Bottom Header Type | Solder-On |
| Bottom Header Gauge | 0.032 |
| Bottom Header Width | 2.5 |
| Bottom Header Length | 17.25 |
| Bottom Header Position | Centered |
| Make | VOLVO |
| Model | N/A |
| Notes | JCT Core: 23 1/4" x 16 3/8" x 2" - (1/2" Smooth Tubes - 3/8" Centers) |
| Reference # | HTXJCT5122 |
Write Your Own Review