HTQ Core: 20 3/4" x 24 3/8" x 2 1/4"
HTXHTQ6888
Login to see pricing.
| Part # | HTXHTQ6888 |
|---|---|
| Height | 20.75 |
| Width | 24.375 |
| Depth | 2.25 |
| Design Style | Flat Fin |
| Custom Core Type | HTQ |
| Top Header Type | Solder-On |
| Top Header Gauge | 0.032 |
| Top Header Width | 5.125 |
| Top Header Length | 25.75 |
| Top Header Position | FF |
| Bottom Header Type | Solder-On |
| Bottom Header Gauge | 0.032 |
| Bottom Header Width | 5.125 |
| Bottom Header Length | 25.75 |
| Bottom Header Position | FF |
| Make | Bucyrus |
| Model | N/A |
| Notes | HTQ Core: 20 3/4" x 24 3/8" x 2 1/4" - (3/4" Smooth Tubes - 9/16" Centers) |
| Reference # | HTXHTQ6888 |
Write Your Own Review