HTQ Core: 22 5/8" x 18 3/4" x 3"
HTXHTQ1504
Login to see pricing.
| Part # | HTXHTQ1504 |
|---|---|
| Height | 22.625 |
| Width | 18.75 |
| Depth | 3 |
| Design Style | Flat Fin |
| Custom Core Type | HTQ |
| Top Header Type | Solder-On |
| Top Header Gauge | 0.032 |
| Top Header Width | 8.25 |
| Top Header Length | 19.625 |
| Top Header Position | 3/8" OH |
| Bottom Header Type | Solder-On |
| Bottom Header Gauge | 0.032 |
| Bottom Header Width | 3.75 |
| Bottom Header Length | 19.625 |
| Bottom Header Position | 3/8" OH |
| Make | International |
| Model | N/A |
| Notes | HTQ Core: 22 5/8" x 18 3/4" x 3" - (3/4" Smooth Tubes - 9/16" Centers)- Top Header: 1 1/2" RC on Fan Side |
| Reference # | HTXHTQ1504 |
Write Your Own Review