HT Core: 20 3/8" x 18 3/4" x 2 1/2"
HTXHT8020
Login to see pricing.
| Part # | HTXHT8020 |
|---|---|
| Height | 20.375 |
| Width | 18.75 |
| Depth | 2.5 |
| Design Style | Flat Fin |
| Custom Core Type | HT |
| Top Header Type | Solder-On |
| Top Header Gauge | 0.032 |
| Top Header Width | 6 |
| Top Header Length | 19.75 |
| Top Header Position | FF |
| Bottom Header Type | Solder-On |
| Bottom Header Gauge | 0.032 |
| Bottom Header Width | 3.375 |
| Bottom Header Length | 19 |
| Bottom Header Position | FF |
| Make | Diesel |
| Model | N/A |
| Notes | HT Core: 20 3/8" x 18 3/4" x 2 1/2" - (1/2" Smooth Tubes - 5/8" Centers) |
| Reference # | HTXHT8020 |
Write Your Own Review