HT Core: 20 1/8" x 18 3/4" x 2 1/2"
HTXHT6950
Login to see pricing.
| Part # | HTXHT6950 |
|---|---|
| Height | 20.125 |
| Width | 18.75 |
| Depth | 2.5 |
| Design Style | Flat Fin |
| Custom Core Type | HT |
| Top Header Type | Solder-On |
| Top Header Gauge | 0.032 |
| Top Header Width | 3.5 |
| Top Header Length | 20 |
| Top Header Position | 1/4" OH |
| Bottom Header Type | Solder-On |
| Bottom Header Gauge | 0.032 |
| Bottom Header Width | 3.5 |
| Bottom Header Length | 20 |
| Bottom Header Position | 1/4" OH |
| Make | Ingersoll-RAND |
| Model | N/A |
| Notes | HT Core: 20 1/8" x 18 3/4" x 2 1/2" - (1/2" Smooth Tubes - 5/8" Centers) |
| Reference # | HTXHT6950 |
Write Your Own Review