TQ Core: 18" x 22" x 1 1/2"
HTXTQ2629
Login to see pricing.
| Part # | HTXTQ2629 |
|---|---|
| Height | 18 |
| Width | 22 |
| Depth | 1.5 |
| Design Style | Serpentine Fin |
| Custom Core Type | TQ |
| Top Header Type | Solder-On |
| Top Header Gauge | 0.032 |
| Top Header Width | 1.75 |
| Top Header Length | 22.375 |
| Top Header Position | Centered |
| Bottom Header Type | Solder-On |
| Bottom Header Gauge | 0.032 |
| Bottom Header Width | 1.75 |
| Bottom Header Length | 22.375 |
| Bottom Header Position | Centered |
| Make | Chrysler |
| Model | N/A |
| Notes | TQ Core: 18" x 22" x 1 1/2" - (5/8" Smooth Tubes - 7/16" Centers) |
| Reference # | HTXTQ2629 |
Write Your Own Review