TBQ Core: 19 1/2" x 22 1/2" x 2 1/4"
HTXTBQ8275
Login to see pricing.
| Part # | HTXTBQ8275 |
|---|---|
| Height | 19.5 |
| Width | 22.5 |
| Depth | 2.25 |
| Design Style | Flat Fin |
| Custom Core Type | TBQ |
| Top Header Type | 32F |
| Top Header Gauge | 0.05 |
| Top Header Width | 6.375 |
| Top Header Length | 25 |
| Top Header Position | 1 1/4 inch OH |
| Bottom Header Type | 32F |
| Bottom Header Gauge | 0.05 |
| Bottom Header Width | 6.375 |
| Bottom Header Length | 25 |
| Bottom Header Position | 1 1/4 inch OH |
| Make | Buffalo-Springfield |
| Model | N/A |
| Notes | TBQ Core: 19 1/2" x 22 1/2" x 2 1/4" - (3/4" Smooth Tubes - 5/8" Centers) |
| Reference # | HTXTBQ8275 |
Write Your Own Review