JCT Core: 15 1/4" x 23 5/8" x 1 1/4"
HTXJCT5892
Login to see pricing.
| Part # | HTXJCT5892 |
|---|---|
| Height | 15.25 |
| Width | 23.625 |
| Depth | 1.25 |
| Design Style | Serpentine Fin |
| Custom Core Type | JCT |
| Top Header Type | Solder-On |
| Top Header Gauge | 0.032 |
| Top Header Width | 1.75 |
| Top Header Length | 23.875 |
| Top Header Position | Centered |
| Bottom Header Type | Solder-On |
| Bottom Header Gauge | 0.032 |
| Bottom Header Width | 1.75 |
| Bottom Header Length | 23.875 |
| Bottom Header Position | Centered |
| Make | Hyundai |
| Model | N/A |
| Notes | JCT Core: 15 1/4" x 23 5/8" x 1 1/4" - (1/2" Smooth Tubes - 3/8" Centers) |
| Reference # | HTXJCT5892 |
Write Your Own Review