HTQ Core: 19 1/4" x 20 5/8" x 2 1/4"
HTXHTQ8729
Login to see pricing.
| Part # | HTXHTQ8729 |
|---|---|
| Height | 19.25 |
| Width | 20.625 |
| Depth | 2.25 |
| Design Style | Flat Fin |
| Custom Core Type | HTQ |
| Top Header Type | Solder-On |
| Top Header Gauge | 0.032 |
| Top Header Width | 4.75 |
| Top Header Length | 20.875 |
| Top Header Position | 1-3/8" OH |
| Bottom Header Type | Solder-On |
| Bottom Header Gauge | 0.032 |
| Bottom Header Width | 4.75 |
| Bottom Header Length | 20.875 |
| Bottom Header Position | 1-3/8" OH |
| Make | Case |
| Model | N/A |
| Notes | HTQ Core: 19 1/4" x 20 5/8" x 2 1/4" - (3/4" Smooth Tubes - 9/16" Centers) - 15/16" RC |
| Reference # | HTXHTQ8729 |
Write Your Own Review