HTQ Core: 19 3/4" x 23 1/8" x 2 1/4"
HTXHTQ783
Login to see pricing.
| Part # | HTXHTQ783 |
|---|---|
| Height | 19.75 |
| Width | 23.125 |
| Depth | 2.25 |
| Design Style | Flat Fin |
| Custom Core Type | HTQ |
| Top Header Type | Solder-On |
| Top Header Gauge | 0.032 |
| Top Header Width | 4.5 |
| Top Header Length | 24 |
| Top Header Position | FF |
| Bottom Header Type | Solder-On |
| Bottom Header Gauge | 0.032 |
| Bottom Header Width | 2.5 |
| Bottom Header Length | 24 |
| Bottom Header Position | FF |
| Make | Buffalo-Springfield |
| Model | N/A |
| Notes | HTQ Core: 19 3/4" x 23 1/8" x 2 1/4" - (3/4" Smooth Tubes - 9/16" Centers) |
| Reference # | HTXHTQ783 |
Write Your Own Review