HT Core: 16 3/8" x 14 3/8" x 3"
HTXHT6050
Login to see pricing.
| Part # | HTXHT6050 |
|---|---|
| Height | 16.375 |
| Width | 14.375 |
| Depth | 3 |
| Design Style | Flat Fin |
| Custom Core Type | HT |
| Top Header Type | Solder-On |
| Top Header Gauge | 0.032 |
| Top Header Width | 4.375 |
| Top Header Length | 15.125 |
| Top Header Position | Centered |
| Bottom Header Type | Solder-On |
| Bottom Header Gauge | 0.032 |
| Bottom Header Width | 3.25 |
| Bottom Header Length | 15.125 |
| Bottom Header Position | Centered |
| Make | Lifts |
| Model | N/A |
| Notes | HT Core: 16 3/8" x 14 3/8" x 3" - (1/2" Smooth Tubes - 5/8" Centers) |
| Reference # | HTXHT6050 |
Write Your Own Review