HT Core: 15 1/2" x 15 5/8" x 2 1/2"
HTXHT2088
Login to see pricing.
| Part # | HTXHT2088 |
|---|---|
| Height | 15.5 |
| Width | 15.625 |
| Depth | 2.5 |
| Design Style | Flat Fin |
| Custom Core Type | HT |
| Top Header Type | Solder-On |
| Top Header Gauge | 0.032 |
| Top Header Width | 4.5 |
| Top Header Length | 17.75 |
| Top Header Position | Centered |
| Bottom Header Type | Solder-On |
| Bottom Header Gauge | 0.032 |
| Bottom Header Width | 3 |
| Bottom Header Length | 15.9375 |
| Bottom Header Position | Centered |
| Make | Ind |
| Model | N/A |
| Notes | HT Core: 15 1/2" x 15 5/8" x 2 1/2" - (1/2" Smooth Tubes - 5/8" Centers) - 3/8" RC |
| Reference # | HTXHT2088 |
Write Your Own Review