HL Core: 23 1/8" x 25 5/8" x 1 1/2"
HTXHL7812
Login to see pricing.
| Part # | HTXHL7812 |
|---|---|
| Height | 23.125 |
| Width | 25.625 |
| Depth | 1.5 |
| Design Style | Serpentine Fin |
| Custom Core Type | HL |
| Top Header Type | 36A |
| Top Header Gauge | 0.05 |
| Top Header Width | 5.125 |
| Top Header Length | 28 |
| Top Header Position | Centered |
| Bottom Header Type | 36A |
| Bottom Header Gauge | 0.05 |
| Bottom Header Width | 5.125 |
| Bottom Header Length | 28 |
| Bottom Header Position | Centered |
| Make | White-Freightliner |
| Model | N/A |
| Notes | HL Core: 23 1/8" x 25 5/8" x 1 1/2" - (5/8" Smooth Tubes - 7/16" Centers) |
| Reference # | HTXHL7812 |
Write Your Own Review