CLF Core: 29 1/8" x 40 1/2" x 3"
HTXCLF7881
Login to see pricing.
| Part # | HTXCLF7881 |
|---|---|
| Height | 29.125 |
| Width | 40.5 |
| Depth | 3 |
| Design Style | Serpentine Fin |
| Custom Core Type | CLF |
| Top Header Type | 56A |
| Top Header Gauge | 0.05 |
| Top Header Width | 7 |
| Top Header Length | 43.375 |
| Top Header Position | Centered |
| Bottom Header Type | 56A |
| Bottom Header Gauge | 0.05 |
| Bottom Header Width | 7 |
| Bottom Header Length | 43.375 |
| Bottom Header Position | Centered |
| Make | White - Freightliner |
| Model | N/A |
| Notes | CLF Core: 29 1/8" x 40 1/2" x 3" - (1/2" Dimpled Tubes - 9/16" Centers) - Temp 32 - Top and Bottom: 56 Bolt Holes - With BRS |
| Reference # | HTXCLF7881 |
Write Your Own Review